Minions: The Rise of Gru ![]() | |
Starting Today | |
Fri 07/01 | 1:302:004:355:007:008:00 |
Sat 07/02 | 1:302:004:355:007:008:00 |
Sun 07/03 | 1:302:004:355:007:008:00 |
Mon 07/04 | 1:302:004:355:00 |
Tue 07/05 | 1:302:004:355:007:008:00 |
Wed 07/06 | 1:302:004:355:007:008:00 |
Thu 07/07 | 1:302:004:355:007:008:00 |
Mr. Malcolm's List ![]() | |
Starting Today | |
Fri 07/01 | 1:404:307:25 |
Sat 07/02 | 1:404:307:25 |
Sun 07/03 | 1:404:307:25 |
Mon 07/04 | 1:404:30 |
Tue 07/05 | 1:404:307:25 |
Wed 07/06 | 1:404:307:25 |
Thu 07/07 | 1:404:307:25 |
Elvis ![]() | |
Fri 07/01 | 1:104:107:15 |
Sat 07/02 | 1:104:107:15 |
Sun 07/03 | 1:104:107:15 |
Mon 07/04 | 1:104:10 |
Tue 07/05 | 1:104:107:15 |
Wed 07/06 | 1:104:107:15 |
Thu 07/07 | 1:104:107:15 |
The Black Phone ![]() | |
Fri 07/01 | 1:354:457:40 |
Sat 07/02 | 1:354:457:40 |
Sun 07/03 | 1:354:457:40 |
Mon 07/04 | 1:354:45 |
Tue 07/05 | 1:354:457:40 |
Wed 07/06 | 1:354:457:40 |
Thu 07/07 | 1:354:457:40 |
Lightyear ![]() | |
Fri 07/01 | 1:454:407:30 |
Sat 07/02 | 1:454:407:30 |
Sun 07/03 | 1:454:407:30 |
Mon 07/04 | 1:454:40 |
Tue 07/05 | 1:454:407:30 |
Wed 07/06 | 1:454:407:30 |
Thu 07/07 | 1:454:407:30 |
Jurassic World: Dominion ![]() | |
Fri 07/01 | 1:154:257:35 |
Sat 07/02 | 1:154:257:35 |
Sun 07/03 | 1:154:257:35 |
Mon 07/04 | 1:154:25 |
Tue 07/05 | 1:154:257:35 |
Wed 07/06 | 1:154:257:35 |
Thu 07/07 | 1:154:257:35 |
Top Gun: Maverick ![]() | |
Fri 07/01 | 1:204:157:10 |
Sat 07/02 | 1:204:157:10 |
Sun 07/03 | 1:204:157:10 |
Mon 07/04 | 1:204:15 |
Tue 07/05 | 1:204:157:10 |
Wed 07/06 | 1:204:157:10 |
Thu 07/07 | 1:204:157:10 |