Transformers: Rise of the Beasts ![]() | |
Starting Friday | |
Fri 06/09 | 4:107:00 |
Sat 06/10 | 1:104:107:00 |
Sun 06/11 | 1:104:107:00 |
Mon 06/12 | 4:107:00 |
Tue 06/13 | 4:107:00 |
Wed 06/14 | 4:107:00 |
Thu 06/15 | 4:107:00 |
Transformers: Rise of the Beasts 3D ![]() | |
Starting Friday | |
Fri 06/09 | 4:257:20 |
Sat 06/10 | 1:254:257:20 |
Sun 06/11 | 1:254:257:20 |
Mon 06/12 | 4:257:20 |
Tue 06/13 | 4:257:20 |
Wed 06/14 | 4:257:20 |
Thu 06/15 | 4:257:20 |
Spider-Man: Across the Spider-Verse ![]() | |
Wed 06/07 | 4:107:15 |
Thu 06/08 | 4:107:15 |
Fri 06/09 | 4:057:05 |
Sat 06/10 | 1:054:057:05 |
Sun 06/11 | 1:054:057:05 |
Mon 06/12 | 4:057:05 |
Tue 06/13 | 4:057:05 |
Wed 06/14 | 4:057:05 |
Thu 06/15 | 4:057:05 |
The Boogeyman ![]() | |
Wed 06/07 | 4:307:30 |
Thu 06/08 | 4:307:30 |
Fri 06/09 | 4:307:30 |
Sat 06/10 | 1:304:307:30 |
Sun 06/11 | 1:304:307:30 |
Mon 06/12 | 4:307:30 |
Tue 06/13 | 4:307:30 |
Wed 06/14 | 4:307:30 |
Thu 06/15 | 4:307:30 |
The Little Mermaid ![]() | |
Wed 06/07 | 4:157:15 |
Thu 06/08 | 4:157:15 |
Fri 06/09 | 4:207:15 |
Sat 06/10 | 1:204:207:15 |
Sun 06/11 | 1:204:207:15 |
Mon 06/12 | 4:207:15 |
Tue 06/13 | 4:207:15 |
Wed 06/14 | 4:207:15 |
Thu 06/15 | 4:207:15 |
The Machine ![]() | |
Wed 06/07 | 4:357:35 |
Thu 06/08 | 4:357:35 |
Fri 06/09 | 4:357:25 |
Sat 06/10 | 1:404:357:25 |
Sun 06/11 | 1:404:357:25 |
Mon 06/12 | 4:357:25 |
Tue 06/13 | 4:357:25 |
Wed 06/14 | 4:357:25 |
Thu 06/15 | 4:357:25 |
Fast X ![]() | |
Wed 06/07 | 4:107:10 |
Thu 06/08 | 4:107:10 |
Fri 06/09 | 4:157:10 |
Sat 06/10 | 1:154:157:10 |
Sun 06/11 | 1:154:157:10 |
Mon 06/12 | 4:157:10 |
Tue 06/13 | 4:157:10 |
Wed 06/14 | 4:157:10 |
Thu 06/15 | 4:157:10 |
Guardians of the Galaxy Vol. 3 ![]() | |
Wed 06/07 | 6:55 |
Thu 06/08 | 6:55 |
Fri 06/09 | 6:55 |
Sat 06/10 | 1:356:55 |
Sun 06/11 | 1:356:55 |
Mon 06/12 | 6:55 |
Tue 06/13 | 6:55 |
Wed 06/14 | 6:55 |
Thu 06/15 | 6:55 |
The Little Mermaid 3D ![]() | |
Leaving Tomorrow | |
Wed 06/07 | 4:207:20 |
Thu 06/08 | 4:207:20 |
Kandahar ![]() | |
Leaving Tomorrow | |
Wed 06/07 | 4:257:05 |
Thu 06/08 | 4:257:05 |