Fall ![]() | |
Starting Friday | |
Fri 08/12 | 4:307:05 |
Sat 08/13 | 1:304:307:05 |
Sun 08/14 | 1:304:307:05 |
Mon 08/15 | 4:307:05 |
Tue 08/16 | 4:307:05 |
Wed 08/17 | 4:307:05 |
Thu 08/18 | 4:307:05 |
Bullet Train ![]() | |
Tue 08/09 | 4:107:00 |
Wed 08/10 | 4:107:00 |
Thu 08/11 | 4:107:00 |
Fri 08/12 | 4:107:00 |
Sat 08/13 | 1:204:107:00 |
Sun 08/14 | 1:204:107:00 |
Mon 08/15 | 4:107:00 |
Tue 08/16 | 4:107:00 |
Wed 08/17 | 4:107:00 |
Thu 08/18 | 4:107:00 |
Easter Sunday ![]() | |
Tue 08/09 | 4:407:35 |
Wed 08/10 | 4:407:35 |
Thu 08/11 | 4:407:35 |
Fri 08/12 | 7:35 |
Sat 08/13 | 7:35 |
Sun 08/14 | 7:35 |
Mon 08/15 | 7:35 |
Tue 08/16 | 7:35 |
Wed 08/17 | 7:35 |
Thu 08/18 | 7:35 |
DC League of Super-Pets ![]() | |
Tue 08/09 | 4:307:25 |
Wed 08/10 | 4:307:25 |
Thu 08/11 | 4:307:25 |
Fri 08/12 | 4:357:25 |
Sat 08/13 | 1:404:357:25 |
Sun 08/14 | 1:404:357:25 |
Mon 08/15 | 4:357:25 |
Tue 08/16 | 4:357:25 |
Wed 08/17 | 4:357:25 |
Thu 08/18 | 4:357:25 |
Nope ![]() | |
Tue 08/09 | 4:107:05 |
Wed 08/10 | 4:107:05 |
Thu 08/11 | 4:107:05 |
Fri 08/12 | 4:107:05 |
Sat 08/13 | 1:154:107:05 |
Sun 08/14 | 1:154:107:05 |
Mon 08/15 | 4:107:05 |
Tue 08/16 | 4:107:05 |
Wed 08/17 | 4:107:05 |
Thu 08/18 | 4:107:05 |
Where the Crawdads Sing ![]() | |
Tue 08/09 | 4:207:20 |
Wed 08/10 | 4:207:20 |
Thu 08/11 | 4:207:20 |
Fri 08/12 | 4:207:20 |
Sat 08/13 | 1:254:207:20 |
Sun 08/14 | 1:254:207:20 |
Mon 08/15 | 4:207:20 |
Tue 08/16 | 4:207:20 |
Wed 08/17 | 4:207:20 |
Thu 08/18 | 4:207:20 |
Thor: Love and Thunder ![]() | |
Tue 08/09 | 4:257:15 |
Wed 08/10 | 4:257:15 |
Thu 08/11 | 4:257:15 |
Fri 08/12 | 4:257:15 |
Sat 08/13 | 1:354:257:15 |
Sun 08/14 | 1:354:257:15 |
Mon 08/15 | 4:257:15 |
Tue 08/16 | 4:257:15 |
Wed 08/17 | 4:257:15 |
Thu 08/18 | 4:257:15 |
Minions: The Rise of Gru ![]() | |
Tue 08/09 | 4:357:30 |
Wed 08/10 | 4:357:30 |
Thu 08/11 | 4:357:30 |
Fri 08/12 | 4:45 |
Sat 08/13 | 1:504:45 |
Sun 08/14 | 1:504:45 |
Mon 08/15 | 4:45 |
Tue 08/16 | 4:45 |
Wed 08/17 | 4:45 |
Thu 08/18 | 4:45 |
Top Gun: Maverick ![]() | |
Tue 08/09 | 4:157:10 |
Wed 08/10 | 4:157:10 |
Thu 08/11 | 4:157:10 |
Fri 08/12 | 4:157:10 |
Sat 08/13 | 1:204:157:10 |
Sun 08/14 | 1:204:157:10 |
Mon 08/15 | 4:157:10 |
Tue 08/16 | 4:157:10 |
Wed 08/17 | 4:157:10 |
Thu 08/18 | 4:157:10 |