Dungeons & Dragons: Honor Among Thieves ![]() | |
Starting Friday | |
Fri 03/31 | 4:107:05 |
Sat 04/01 | 1:154:107:05 |
Sun 04/02 | 1:154:107:05 |
Mon 04/03 | 4:107:05 |
Tue 04/04 | 4:107:05 |
His Only Son ![]() | |
Starting Friday | |
Fri 03/31 | 4:307:15 |
Sat 04/01 | 1:354:307:15 |
Sun 04/02 | 1:354:307:15 |
Mon 04/03 | 4:307:15 |
Tue 04/04 | 4:307:15 |
John Wick: Chapter 4 ![]() | |
Tue 03/28 | 4:106:45 |
Wed 03/29 | 4:106:45 |
Thu 03/30 | 4:106:45 |
Fri 03/31 | 6:45 |
Sat 04/01 | 1:306:45 |
Sun 04/02 | 1:306:45 |
Mon 04/03 | 6:45 |
Tue 04/04 | 6:45 |
Shazam! Fury of the Gods ![]() | |
Tue 03/28 | 4:107:05 |
Wed 03/29 | 4:107:05 |
Thu 03/30 | 4:107:05 |
Fri 03/31 | 4:157:10 |
Sat 04/01 | 1:204:157:10 |
Sun 04/02 | 1:204:157:10 |
Mon 04/03 | 4:157:10 |
Tue 04/04 | 4:157:10 |
Scream 6 ![]() | |
Tue 03/28 | 4:257:15 |
Wed 03/29 | 4:257:15 |
Thu 03/30 | 4:257:15 |
Fri 03/31 | 4:257:20 |
Sat 04/01 | 1:254:257:20 |
Sun 04/02 | 1:254:257:20 |
Mon 04/03 | 4:257:20 |
Tue 04/04 | 4:257:20 |
Creed III ![]() | |
Tue 03/28 | 4:357:25 |
Wed 03/29 | 4:357:25 |
Thu 03/30 | 4:357:25 |
Fri 03/31 | 4:357:25 |
Sat 04/01 | 1:504:357:25 |
Sun 04/02 | 1:504:357:25 |
Mon 04/03 | 4:357:25 |
Tue 04/04 | 4:357:25 |
Cocaine Bear ![]() | |
Tue 03/28 | 4:407:00 |
Wed 03/29 | 4:407:00 |
Thu 03/30 | 4:407:00 |
Fri 03/31 | 4:407:05 |
Sat 04/01 | 1:404:407:05 |
Sun 04/02 | 1:404:407:05 |
Mon 04/03 | 4:407:05 |
Tue 04/04 | 4:407:05 |
Ant-Man and the Wasp: Quantumania ![]() | |
Tue 03/28 | 4:207:20 |
Wed 03/29 | 4:207:20 |
Thu 03/30 | 4:207:20 |
Fri 03/31 | 7:00 |
Sat 04/01 | 7:00 |
Sun 04/02 | 7:00 |
Mon 04/03 | 7:00 |
Tue 04/04 | 7:00 |
Puss in Boots: The Last Wish ![]() | |
Tue 03/28 | 4:30 |
Wed 03/29 | 4:30 |
Thu 03/30 | 4:30 |
Fri 03/31 | 4:20 |
Sat 04/01 | 1:304:20 |
Sun 04/02 | 1:304:20 |
Mon 04/03 | 4:20 |
Tue 04/04 | 4:20 |
Champions ![]() | |
Leaving Thursday | |
Tue 03/28 | 7:10 |
Wed 03/29 | 7:10 |
Thu 03/30 | 7:10 |